№ 9 "Улица Нефтяников - ЯШЗ"
На данной странице представлено расписание троллейбуса № 9 "Улица Нефтяников - ЯШЗ" на сегодня и завтра. А также остановки маршрута, схема движения, общие сведения и фото троллейбуса на маршруте.
Крестобогородская | ЯШЗ | ||
Будние дни | |||
04:50, 05:06, 05:21, 05:33, 05:45, 05:56, 06:12, 06:27, 06:33, 06:39, 06:45, 06:50, 06:55, 06:59, 07:03, 07:08, 07:13, 07:18, 07:23, 07:28, 07:33, 07:39, 07:45, 07:51, 07:56, 08:01, 08:06, 08:12, 08:17, 08:22, 08:27, 08:32, 08:37, 08:42, 08:48, 08:54, 09:00, 09:05, 09:10, 09:16, 09:21, 09:27, 09:34, 09:41, 09:49, 09:58, 10:07, 10:14, 10:20, 10:27, 10:32, 10:38, 10:48, 10:58, 11:07, 11:16, 11:24, 11:32, 11:40, 11:47, 11:54, 12:01, 12:08, 12:14, 12:21, 12:27, 12:34, 12:41, 12:48, 12:55, 13:02, 13:09, 13:16, 13:22, 13:29, 13:35, 13:42, 13:49, 13:56, 14:03, 14:10, 14:17, 14:24, 14:30, 14:37, 14:43, 14:50, 14:56, 15:02, 15:07, 15:12, 15:17, 15:22, 15:27, 15:32, 15:37, 15:42, 15:47, 15:53, 16:00, 16:07, 16:16, 16:22, 16:30, 16:37, 16:43, 16:49, 16:56, 17:02, 17:08, 17:14, 17:20, 17:25, 17:31, 17:36, 17:41, 17:46, 17:51, 17:56, 18:01, 18:06, 18:11, 18:17, 18:23, 18:32, 18:40, 18:48, 18:55, 19:02, 19:10, 19:18, 19:26, 19:34, 19:42, 19:53, 20:06, 20:18, 20:30, 20:43, 20:57, 21:09, 21:22, 21:36, 21:49, 22:02, 22:15, 22:28, 22:42, 22:55, 23:08, 23:23 | 05:24, 05:40, 05:55, 06:07, 06:18, 06:30, 06:46, 07:01, 07:07, 07:13, 07:19, 07:24, 07:29, 07:34, 07:39, 07:44, 07:49, 07:54, 07:59, 08:04, 08:09, 08:15, 08:21, 08:27, 08:32, 08:37, 08:43, 08:48, 08:54, 09:01, 09:08, 09:16, 09:25, 09:34, 09:41, 09:47, 09:54, 10:00, 10:06, 10:16, 10:26, 10:35, 10:44, 10:52, 11:00, 11:08, 11:15, 11:22, 11:29, 11:36, 11:42, 11:49, 11:55, 12:02, 12:09, 12:16, 12:23, 12:30, 12:37, 12:44, 12:50, 12:57, 13:03, 13:10, 13:17, 13:24, 13:31, 13:38, 13:45, 13:52, 13:58, 14:05, 14:11, 14:18, 14:24, 14:30, 14:35, 14:40, 14:45, 14:50, 14:55, 15:00, 15:05, 15:10, 15:15, 15:21, 15:28, 15:35, 15:43, 15:50, 15:57, 16:04, 16:10, 16:16, 16:23, 16:29, 16:35, 16:41, 16:47, 16:52, 16:58, 17:03, 17:08, 17:13, 17:18, 17:23, 17:28, 17:33, 17:38, 17:44, 17:50, 17:56, 18:01, 18:07, 18:12, 18:17, 18:22, 18:27, 18:32, 18:37, 18:45, 18:53, 19:01, 19:10, 19:20, 19:30, 19:38, 19:46, 19:54, 20:02, 20:09, 20:17, 20:25, 20:32, 20:40, 20:48, 20:56, 21:04, 21:17, 21:30, 21:43, 21:56, 22:10, 22:23, 22:36, 22:49, 23:02, 23:16, 23:29, 23:42, 00:00. | ||
Выходные дни | |||
04:50, 05:07, 05:24, 05:40, 05:56, 06:13, 06:30, 06:46, 06:54, 07:02, 07:10, 07:19, 07:28, 07:36, 07:44, 07:52, 08:00, 08:08, 08:16, 08:25, 08:34, 08:42, 08:50, 08:58, 09:06, 09:14, 09:22, 09:32, 09:45, 09:57, 10:10, 10:23, 10:34, 10:45, 10:56, 11:07, 11:19, 11:31, 11:42, 11:53, 12:04, 12:14, 12:25, 12:33, 12:41, 12:50, 12:59, 13:07, 13:15, 13:24, 13:33, 13:41, 13:49, 13:58, 14:07, 14:15, 14:23, 14:32, 14:41, 14:49, 14:57, 15:06, 15:15, 15:23, 15:31, 15:40, 15:49, 15:57, 16:05, 16:14, 16:23, 16:31, 16:39, 16:48, 16:57, 17:09, 17:23, 17:37, 17:48, 17:57, 18:07, 18:16, 18:23, 18:31, 18:40, 18:48, 18:56, 19:07, 19:19, 19:32, 19:45, 19:56, 20:06, 20:15, 20:24, 20:32, 20:48, 21:05, 21:22, 21:39, 21:55, 22:12, 22:29, 22:46, 23:02, 23:19. | 05:24, 05:41, 05:58, 06:14, 06:30, 06:47, 07:04, 07:20, 07:28, 07:36, 07:44, 07:53, 08:02, 08:10, 08:18, 08:26, 08:34, 08:42, 08:50, 09:00, 09:13, 09:25, 09:38, 09:50, 10:01, 10:12, 10:23, 10:34, 10:46, 10:58, 11:09, 11:20, 11:31, 11:41, 11:52, 12:00, 12:08, 12:17, 12:26, 12:34, 12:42, 12:51, 13:00, 13:08, 13:16, 13:25, 13:34, 13:42, 13:50, 13:59, 14:08, 14:16, 14:24, 14:33, 14:42, 14:50, 14:58, 15:07, 15:16, 15:24, 15:32, 15:41, 15:50, 15:58, 16:06, 16:15, 16:24, 16:36, 16:50, 17:04, 17:15, 17:24, 17:34, 17:43, 17:51, 17:59, 18:08, 18:16, 18:24, 18:35, 18:47, 19:00, 19:13, 19:24, 19:34, 19:43, 19:52, 20:00, 20:08, 20:16, 20:24, 20:33, 20:41, 20:50, 20:59, 21:07, 21:23, 21:40, 21:57, 22:14, 22:30, 22:47, 23:04, 23:21, 23:37, 23:54. | ||
Список остановок | |||
Крестобогородская, Улица Слепнёва, «Арена-2000», Технический университет, Автовокзал, Московский вокзал, Выемка, Улица Большая Фёдоровская, Улица Первомайская, Красная площадь, Кинотеатр «Родина», Дом моды, Проспект Ленина, ЯШЗ Время в движении 35 минут | ЯШЗ, Проспект Ленина, Кинотеатр «Родина», Красная площадь, Площадь Волкова, Улица Комсомольская, Улица Большая Фёдоровская, Выемка, Московский вокзал, ЖК «Ярославль-Сити», Автовокзал, Технический университет, «Арена-2000», Улица Павлова, Крестобогородская Время в движении 33 минут |
Обновлено с официального сайта Общественный транспорт Ярославля
Троллейбус № 9 на фото
Другие троллейбусы Ярославля