№ 1 "Ярославль Главный - ЯШЗ"
На данной странице представлено расписание троллейбуса № 1 "Ярославль Главный - ЯШЗ" на сегодня и завтра. А также остановки маршрута, схема движения, общие сведения и фото троллейбуса на маршруте.
Ярославль Главный | ЯШЗ | ||
Будние дни | |||
05:43, 05:56, 06:09, 06:22, 06:35, 06:39, 06:43, 06:48, 06:52, 06:56, 07:01, 07:05, 07:09, 07:14, 07:18, 07:22, 07:27, 07:31, 07:35, 07:40, 07:44, 07:48, 07:53, 07:57, 08:01, 08:06, 08:10, 08:14, 08:19, 08:24, 08:29, 08:34, 08:39, 08:44, 08:49, 08:55, 09:01, 09:06, 09:11, 09:16, 09:21, 09:26, 09:31, 09:36, 09:41, 09:47, 09:53, 09:59, 10:05, 10:10, 10:15, 10:20, 10:25, 10:30, 10:35, 10:41, 10:47, 10:53, 10:59, 11:04, 11:09, 11:14, 11:19, 11:24, 11:29, 11:35, 11:41, 11:47, 11:53, 11:58, 12:03, 12:08, 12:13, 12:18, 12:24, 12:30, 12:36, 12:42, 12:49, 12:55, 13:00, 13:05, 13:10, 13:16, 13:22, 13:28, 13:34, 13:40, 13:46, 13:52, 13:57, 14:02, 14:07, 14:13, 14:19, 14:25, 14:30, 14:35, 14:40, 14:44, 14:49, 14:54, 14:59, 15:03, 15:07, 15:12, 15:17, 15:22, 15:27, 15:32, 15:37, 15:41, 15:46, 15:51, 15:56, 16:00, 16:05, 16:11, 16:17, 16:23, 16:29, 16:35, 16:41, 16:47, 16:52, 16:57, 17:02, 17:08, 17:13, 17:17, 17:21, 17:26, 17:31, 17:36, 17:40, 17:44, 17:49, 17:54, 17:59, 18:05, 18:10, 18:14, 18:20, 18:26, 18:32, 18:38, 18:45, 18:53, 19:01, 19:09, 19:17, 19:25, 19:33, 19:44, 19:56, 20:10, 20:16, 20:23, 20:29, 20:36, 20:42, 20:48, 20:55, 21:02, 21:08, 21:15, 21:21, 21:34, 21:47, 22:00, 22:13, 22:26, 22:39, 22:52, 23:05, 23:18, 23:31. | 05:17, 05:31, 05:44, 05:57, 06:10, 06:17, 06:23, 06:30, 06:36, 06:43, 06:49, 06:56, 07:02, 07:06, 07:10, 07:15, 07:19, 07:23, 07:28, 07:32, 07:36, 07:41, 07:45, 07:49, 07:54, 07:59, 08:04, 08:09, 08:14, 08:19, 08:24, 08:30, 08:36, 08:41, 08:46, 08:51, 08:56, 09:01, 09:06, 09:11, 09:16, 09:22, 09:28, 09:33, 09:39, 09:44, 09:49, 09:54, 09:59, 10:04, 10:09, 10:15, 10:21, 10:27, 10:33, 10:38, 10:43, 10:48, 10:53, 10:58, 11:03, 11:09, 11:15, 11:21, 11:27, 11:32, 11:37, 11:42, 11:47, 11:52, 11:58, 12:04, 12:10, 12:16, 12:22, 12:28, 12:33, 12:38, 12:43, 12:49, 12:55, 13:01, 13:07, 13:13, 13:19, 13:25, 13:30, 13:35, 13:40, 13:46, 13:52, 13:58, 14:03, 14:08, 14:13, 14:17, 14:22, 14:27, 14:32, 14:36, 14:40, 14:45, 14:50, 14:55, 15:00, 15:05, 15:10, 15:14, 15:19, 15:24, 15:29, 15:33, 15:38, 15:44, 15:50, 15:56, 16:02, 16:08, 16:14, 16:20, 16:25, 16:30, 16:35, 16:41, 16:46, 16:50, 16:54, 16:59, 17:04, 17:09, 17:13, 17:17, 17:22, 17:27, 17:32, 17:38, 17:43, 17:47, 17:51, 17:56, 18:01, 18:06, 18:10, 18:14, 18:19, 18:24, 18:29, 18:35, 18:40, 18:44, 18:50, 18:56, 19:08, 19:19, 19:31, 19:45, 19:51, 19:58, 20:04, 20:11, 20:17, 20:23, 20:30, 20:37, 20:43, 20:50, 20:56, 21:03, 21:09, 21:15, 21:22, 21:29, 21:35, 21:42, 21:48, 22:01, 22:14, 22:27, 22:40, 22:53, 23:06, 23:19, 23:32, 23:45, 00:02. | ||
Выходные дни | |||
05:43, 06:00, 06:17, 06:34, 06:52, 07:09, 07:17, 07:26, 07:36, 07:44, 07:52, 08:01, 08:09, 08:18, 08:28, 08:36, 08:44, 08:53, 09:01, 09:10, 09:20, 09:28, 09:36, 09:45, 09:53, 10:02, 10:11, 10:20, 10:28, 10:37, 10:45, 10:54, 11:02, 11:10, 11:18, 11:25, 11:32, 11:40, 11:48, 11:56, 12:04, 12:12, 12:19, 12:26, 12:34, 12:42, 12:50, 12:58, 13:06, 13:13, 13:20, 13:28, 13:36, 13:44, 13:52, 14:00, 14:07, 14:14, 14:22, 14:30, 14:38, 14:46, 14:54, 15:01, 15:08, 15:16, 15:24, 15:32, 15:40, 15:48, 15:55, 16:01, 16:07, 16:13, 16:19, 16:26, 16:34, 16:42, 16:50, 16:58, 17:05, 17:13, 17:21, 17:30, 17:39, 17:48, 17:57, 18:06, 18:16, 18:28, 18:40, 18:49, 18:58, 19:11, 19:25, 19:42, 19:59, 20:16, 20:34, 20:51, 21:08, 21:26, 21:43, 22:00, 22:18, 22:35, 22:52, 23:10, 23:28. | 05:17, 05:35, 05:52, 06:10, 06:27, 06:44, 06:52, 07:01, 07:11, 07:19, 07:27, 07:36, 07:44, 07:53, 08:03, 08:11, 08:19, 08:28, 08:36, 08:45, 08:55, 09:03, 09:11, 09:20, 09:28, 09:37, 09:46, 09:55, 10:03, 10:12, 10:20, 10:29, 10:37, 10:45, 10:53, 11:00, 11:07, 11:15, 11:22, 11:30, 11:38, 11:46, 11:53, 12:00, 12:08, 12:16, 12:24, 12:32, 12:40, 12:47, 12:54, 13:02, 13:10, 13:18, 13:26, 13:34, 13:41, 13:48, 13:56, 14:04, 14:12, 14:20, 14:28, 14:35, 14:42, 14:50, 14:58, 15:06, 15:14, 15:22, 15:29, 15:35, 15:41, 15:47, 15:53, 16:00, 16:08, 16:16, 16:23, 16:29, 16:35, 16:41, 16:47, 16:54, 17:02, 17:10, 17:18, 17:26, 17:33, 17:41, 17:50, 18:02, 18:14, 18:23, 18:33, 18:46, 19:00, 19:14, 19:25, 19:34, 19:42, 19:51, 20:00, 20:09, 20:26, 20:43, 21:01, 21:18, 21:35, 21:53, 22:10, 22:27, 22:45, 23:02, 23:19, 23:37, 23:55. | ||
При движении 1-го троллейбуса в депо движение осуществляется по маршруту № 5 «Ярославль Главный - Улица Рыкачёва» (без заезда на остановочный пункт «Богоявленская площадь») | |||
Список остановок | |||
Ярославль Главный, Полиграфкомбинат, Жилой комплекс «Династия», Проспект Толбухина, Площадь Труда, Площадь Юности, Площадь Волкова, Красная площадь, Кинотеатр «Родина», Дом моды, Проспект Ленина, ЯШЗ | ЯШЗ, Проспект Ленина, Кинотеатр «Родина», Красная площадь, Пожарная каланча, Площадь Волкова, Знаменская башня, Площадь Юности, Площадь Труда, Проспект Толбухина, Жилой комплекс «Династия», Полиграфкомбинат, Ярославль Главный |
Обновлено с официального сайта Общественный транспорт Ярославля
Троллейбус № 1 на фото
Другие троллейбусы Ярославля