№ 5 "Улица Рыкачёва - Ярославль Главный"
На данной странице представлено расписание троллейбуса № 5 "Улица Рыкачёва - Ярославль Главный" на сегодня и завтра. А также остановки маршрута, схема движения, общие сведения и фото троллейбуса на маршруте.
Улица Рыкачёва | Ярославль Главный | ||
Будние дни | |||
05:44, 05:59, 06:14, 06:29, 06:44, 06:59, 07:14, 07:22, 07:29, 07:36, 07:44, 07:51, 07:58, 08:04, 08:10, 08:16, 08:22, 08:30, 08:38, 08:45, 08:51, 08:57, 09:03, 09:10, 09:19, 09:28, 09:37, 09:45, 09:53, 10:02, 10:11, 10:21, 10:31, 10:41, 10:51, 11:01, 11:11, 11:21, 11:31, 11:41, 11:50, 11:57, 12:04, 12:11, 12:18, 12:25, 12:32, 12:39, 12:46, 12:54, 13:02, 13:09, 13:16, 13:23, 13:30, 13:38, 13:48, 13:58, 14:07, 14:16, 14:24, 14:33, 14:42, 14:50, 15:00, 15:09, 15:18, 15:26, 15:33, 15:40, 15:46, 15:53, 16:01, 16:09, 16:15, 16:21, 16:28, 16:34, 16:41, 16:48, 16:54, 17:02, 17:08, 17:15, 17:23, 17:31, 17:37, 17:43, 17:50, 17:56, 18:03, 18:10, 18:17, 18:27, 18:37, 18:50, 19:05, 19:20, 19:32, 19:44, 19:56, 20:09, 20:22, 20:35, 20:49, 21:05, 21:24, 21:42, 22:01, 22:20, 22:39, 22:57. | 05:25, 05:40, 05:55, 06:10, 06:25, 06:40, 06:48, 06:55, 07:02, 07:10, 07:17, 07:24, 07:30, 07:36, 07:42, 07:48, 07:54, 08:00, 08:07, 08:13, 08:19, 08:25, 08:31, 08:37, 08:43, 08:49, 08:55, 09:01, 09:07, 09:15, 09:23, 09:30, 09:36, 09:42, 09:48, 09:55, 10:04, 10:13, 10:22, 10:30, 10:38, 10:45, 10:54, 11:04, 11:14, 11:24, 11:34, 11:44, 11:54, 12:04, 12:14, 12:24, 12:33, 12:40, 12:47, 12:54, 13:01, 13:08, 13:15, 13:22, 13:29, 13:37, 13:45, 13:52, 13:59, 14:06, 14:13, 14:21, 14:31, 14:41, 14:50, 14:59, 15:07, 15:16, 15:25, 15:33, 15:43, 15:52, 16:03, 16:11, 16:18, 16:25, 16:31, 16:38, 16:46, 16:54, 17:00, 17:06, 17:13, 17:19, 17:26, 17:33, 17:40, 17:47, 17:53, 18:00, 18:08, 18:16, 18:22, 18:28, 18:35, 18:41, 18:48, 18:55, 19:02, 19:12, 19:22, 19:35, 19:49, 20:01, 20:13, 20:25, 20:37, 20:50, 21:03, 21:16, 21:30, 21:46, 22:05, 22:23, 22:42, 23:01, 23:20, 23:38. | ||
Выходные дни | |||
05:44, 06:02, 06:21, 06:40, 06:59, 07:17, 07:36, 07:49, 07:55, 08:08, 08:14, 08:26, 08:32, 08:41, 08:50, 09:00, 09:09, 09:19, 09:27, 09:36, 09:46, 09:56, 10:05, 10:12, 10:19, 10:26, 10:34, 10:42, 10:51, 10:59, 11:06, 11:15, 11:23, 11:30, 11:37, 11:44, 11:53, 12:00, 12:09, 12:17, 12:24, 12:33, 12:43, 12:52, 13:02, 13:11, 13:21, 13:32, 13:41, 13:51, 14:01, 14:10, 14:19, 14:29, 14:39, 14:50, 14:59, 15:09, 15:19, 15:29, 15:37, 15:43, 15:49, 15:56, 16:03, 16:10, 16:17, 16:24, 16:31, 16:37, 16:43, 16:49, 16:55, 17:01, 17:07, 17:14, 17:21, 17:28, 17:35, 17:45, 17:55, 18:05, 18:15, 18:25, 18:35, 18:45, 18:55, 19:14, 19:33, 19:51, 20:10, 20:29, 20:48, 21:06, 21:25, 21:44, 22:03, 22:21, 22:40, 22:59, 23:18. | 05:25, 05:45, 06:05, 06:25, 06:43, 07:02, 07:11, 07:21, 07:30, 07:40, 07:49, 07:58, 08:05, 08:11, 08:17, 08:23, 08:30, 08:36, 08:42, 08:49, 08:55, 09:01, 09:07, 09:13, 09:22, 09:31, 09:41, 09:50, 09:59, 10:08, 10:17, 10:28, 10:38, 10:47, 10:54, 11:01, 11:08, 11:16, 11:24, 11:33, 11:41, 11:48, 11:57, 12:05, 12:12, 12:19, 12:26, 12:35, 12:42, 12:51, 12:59, 13:06, 13:15, 13:25, 13:34, 13:44, 13:53, 14:03, 14:14, 14:23, 14:33, 14:43, 14:52, 15:01, 15:11, 15:21, 15:32, 15:41, 15:51, 16:01, 16:11, 16:19, 16:25, 16:31, 16:38, 16:45, 16:52, 16:59, 17:06, 17:13, 17:19, 17:25, 17:31, 17:37, 17:43, 17:49, 17:56, 18:03, 18:10, 18:17, 18:27, 18:37, 18:47, 18:57, 19:07, 19:17, 19:27, 19:36, 19:55, 20:14, 20:32, 20:51, 21:10, 21:29, 21:47, 22:06, 22:25, 22:44, 23:02, 23:21, 23:40, 23:59. | ||
Список остановок | |||
Улица
Рыкачёва, Улица Майорова, Улица Менделеева, Спорткомплекс «Атлант», Больничный городок, «Арена-2000», Улица Гагарина, Технический университет, Автовокзал, Московский вокзал, Выемка, Улица Большая Фёдоровская, Богоявленская площадь, Улица Республиканская, Улица Чайковского, Улица Володарского, Проспект Толбухина, Улица Лисицына, Улица Городской Вал, Улица Ухтомского, Ярославль Главный Время в движении 40 минут | Ярославль
Главный, Улица Ухтомского, Улица Городской Вал, Улица Лисицына, Проспект Толбухина, Улица Победы, Улица Чайковского, Мукомольный переулок, Богоявленская площадь, Улица Большая Фёдоровская, Выемка, Московский вокзал, ЖК «Ярославль-Сити», Автовокзал, Технический университет, Улица Гагарина, Больничный городок, Спорткомплекс «Атлант», Улица Менделеева, Улица Рыкачёва Время в движении 36 минут |
Обновлено с официального сайта Общественный транспорт Ярославля
Троллейбус № 5 на фото
Другие троллейбусы Ярославля